| V • T • E Skill Icons | |
|---|---|
| [[File:{{{image}}}.png|100px]] |
|
| V • T • E Skill Icons | |
|---|---|
| [[File:{{{image}}}.png|100px]] |
|
| V • T • E Skill Icons | |
|---|---|
| [[File:{{{image}}}.png|100px]] |
|
The navbox below links to Templates for easy navigation and for organization of all current templates.
Please note that this box below has the <noinclude> tag. This means that when you insert the template you are using above ^ to an article, this box below will NOT be inserted.
Template documentation
|
|---|
| Note: portions of the template sample may not be visible without values provided. |
| View or edit this documentation. (About template documentation) |
| Editors can experiment in this template's sandbox and test case pages. |
Description
This template is used for adding a student's EX-Skill only. Click here to view the other Skills template.
To use this template, add the {{Skill}} template and fill in the appropriate fields. Fields left blank will not appear in articles.
Syntax
<center>
<tabber>
EX Skill =
{{Detailed EX-Skill
|color =
|skillname =
|cost =
|image =
|lv1 =
|lv2 =
|lv3 =
|lv4 =
|lv5 =
}}
|-|
Normal Skill =
{{Detailed Skill
|color =
|skillname =
|image =
|lv1 =
|lv2 =
|lv3 =
|lv4 =
|lv5 =
|lv6 =
|lv7 =
|lv8 =
|lv9 =
|lv10 =
}}
|-|
Passive Skill =
{{Detailed Skill
|color =
|skillname =
|image =
|lv1 =
|lv2 =
|lv3 =
|lv4 =
|lv5 =
|lv6 =
|lv7 =
|lv8 =
|lv9 =
|lv10 =
}}
|-|
Sub-Skill =
{{Detailed Skill
|color =
|skillname =
|image =
|lv1 =
|lv2 =
|lv3 =
|lv4 =
|lv5 =
|lv6 =
|lv7 =
|lv8 =
|lv9 =
|lv10 =
}}
</tabber>
</center>
Example
<center>
<tabber>
EX Skill =
{{Detailed EX-Skill
|color = #06bbfa
|skillname = Drone: Fire Support
|cost = 3
|image = SHIROKO EX-SKILL
|lv1 = Deals {{TextColor|#06bbfa|'''400%'''}} damage against a {{TextColor|#06bbfa|'''single'''}} enemy.
|lv2 = Deals {{TextColor|#06bbfa|'''460%'''}} damage against a {{TextColor|#06bbfa|'''single'''}} enemy.
|lv3 = Deals {{TextColor|#06bbfa|'''580%'''}} damage against a {{TextColor|#06bbfa|'''single'''}} enemy.
|lv4 = Deals {{TextColor|#06bbfa|'''640%'''}} damage against a {{TextColor|#06bbfa|'''single'''}} enemy.
|lv5 = Deals {{TextColor|#06bbfa|'''760%'''}} damage against a {{TextColor|#06bbfa|'''single'''}} enemy.
}}
|-|
Normal Skill =
{{Detailed Skill
|color = #06bbfa
|skillname = Hand Grenade
|image = CIRCLE
|lv1 = Every {{TextColor|#06bbfa|'''25'''}} sec, she deals {{TextColor|#06bbfa|'''193%'''}} damage to enemies within a {{TextColor|#06bbfa|'''round-shaped'''}} area.
|lv2 = Every {{TextColor|#06bbfa|'''25'''}} sec, she deals {{TextColor|#06bbfa|'''203%'''}} damage to enemies within a {{TextColor|#06bbfa|'''round-shaped'''}} area.
|lv3 = Every {{TextColor|#06bbfa|'''25'''}} sec, she deals {{TextColor|#06bbfa|'''213%'''}} damage to enemies within a {{TextColor|#06bbfa|'''round-shaped'''}} area.
|lv4 = Every {{TextColor|#06bbfa|'''25'''}} sec, she deals {{TextColor|#06bbfa|'''251%'''}} damage to enemies within a {{TextColor|#06bbfa|'''round-shaped'''}} area.
|lv5 = Every {{TextColor|#06bbfa|'''25'''}} sec, she deals {{TextColor|#06bbfa|'''261%'''}} damage to enemies within a {{TextColor|#06bbfa|'''round-shaped'''}} area.
|lv6 = Every {{TextColor|#06bbfa|'''25'''}} sec, she deals {{TextColor|#06bbfa|'''271%'''}} damage to enemies within a {{TextColor|#06bbfa|'''round-shaped'''}} area.
|lv7 = Every {{TextColor|#06bbfa|'''25'''}} sec, she deals {{TextColor|#06bbfa|'''309%'''}} damage to enemies within a {{TextColor|#06bbfa|'''round-shaped'''}} area.
|lv8 = Every {{TextColor|#06bbfa|'''25'''}} sec, she deals {{TextColor|#06bbfa|'''319%'''}} damage to enemies within a {{TextColor|#06bbfa|'''round-shaped'''}} area.
|lv9 = Every {{TextColor|#06bbfa|'''25'''}} sec, she deals {{TextColor|#06bbfa|'''329%'''}} damage to enemies within a {{TextColor|#06bbfa|'''round-shaped'''}} area.
|lv10 = Every {{TextColor|#06bbfa|'''25'''}} sec, she deals {{TextColor|#06bbfa|'''368%'''}} damage to enemies within a {{TextColor|#06bbfa|'''round-shaped'''}} area.
}}
|-|
Passive Skill =
{{Detailed Skill
|color = #06bbfa
|skillname = Pinpoint
|image = WEAPON-BUFF
|lv1 = Increases her critical rate by {{TextColor|#06bbfa|'''14%'''}}.
|lv2 = Increases her critical rate by {{TextColor|#06bbfa|'''14.7%'''}}.
|lv3 = Increases her critical rate by {{TextColor|#06bbfa|'''15.4%'''}}.
|lv4 = Increases her critical rate by {{TextColor|#06bbfa|'''18.2%'''}}.
|lv5 = Increases her critical rate by {{TextColor|#06bbfa|'''18.9%'''}}.
|lv6 = Increases her critical rate by {{TextColor|#06bbfa|'''19.6%'''}}.
|lv7 = Increases her critical rate by {{TextColor|#06bbfa|'''22.4%'''}}.
|lv8 = Increases her critical rate by {{TextColor|#06bbfa|'''23.1%'''}}.
|lv9 = Increases her critical rate by {{TextColor|#06bbfa|'''23.8%'''}}.
|lv10 = Increases her critical rate by {{TextColor|#06bbfa|'''26.6%'''}}.
}}
|-|
Sub-Skill =
{{Detailed Skill
|color = #06bbfa
|skillname = Hi-Rapid Fire
|image = WEAPON-BUFF
|lv1 = When attacking, there is a {{TextColor|#06bbfa|'''20%'''}} chance that her normal ATK SPD will increased by {{TextColor|#06bbfa|'''30.2%'''}} for {{TextColor|#06bbfa|'''30'''}} sec with {{TextColor|#06bbfa|'''25'''}} sec CD.
|lv2 = When attacking, there is a {{TextColor|#06bbfa|'''20%'''}} chance that her normal ATK SPD will increased by {{TextColor|#06bbfa|'''31.7%'''}} for {{TextColor|#06bbfa|'''30'''}} sec with {{TextColor|#06bbfa|'''25'''}} sec CD.
|lv3 = When attacking, there is a {{TextColor|#06bbfa|'''20%'''}} chance that her normal ATK SPD will increased by {{TextColor|#06bbfa|'''33.2%'''}} for {{TextColor|#06bbfa|'''30'''}} sec with {{TextColor|#06bbfa|'''25'''}} sec CD.
|lv4 = When attacking, there is a {{TextColor|#06bbfa|'''20%'''}} chance that her normal ATK SPD will increased by {{TextColor|#06bbfa|'''39.3%'''}} for {{TextColor|#06bbfa|'''30'''}} sec with {{TextColor|#06bbfa|'''25'''}} sec CD.
|lv5 = When attacking, there is a {{TextColor|#06bbfa|'''20%'''}} chance that her normal ATK SPD will increased by {{TextColor|#06bbfa|'''40.8%'''}} for {{TextColor|#06bbfa|'''30'''}} sec with {{TextColor|#06bbfa|'''25'''}} sec CD.
|lv6 = When attacking, there is a {{TextColor|#06bbfa|'''20%'''}} chance that her normal ATK SPD will increased by {{TextColor|#06bbfa|'''42.3%'''}} for {{TextColor|#06bbfa|'''30'''}} sec with {{TextColor|#06bbfa|'''25'''}} sec CD.
|lv7 = When attacking, there is a {{TextColor|#06bbfa|'''20%'''}} chance that her normal ATK SPD will increased by {{TextColor|#06bbfa|'''48.3%'''}} for {{TextColor|#06bbfa|'''30'''}} sec with {{TextColor|#06bbfa|'''25'''}} sec CD.
|lv8 = When attacking, there is a {{TextColor|#06bbfa|'''20%'''}} chance that her normal ATK SPD will increased by {{TextColor|#06bbfa|'''49.9%'''}} for {{TextColor|#06bbfa|'''30'''}} sec with {{TextColor|#06bbfa|'''25'''}} sec CD.
|lv9 = When attacking, there is a {{TextColor|#06bbfa|'''20%'''}} chance that her normal ATK SPD will increased by {{TextColor|#06bbfa|'''51.4%'''}} for {{TextColor|#06bbfa|'''30'''}} sec with {{TextColor|#06bbfa|'''25'''}} sec CD.
|lv10 = When attacking, there is a {{TextColor|#06bbfa|'''20%'''}} chance that her normal ATK SPD will increased by {{TextColor|#06bbfa|'''57.4%'''}} for {{TextColor|#06bbfa|'''30'''}} sec with {{TextColor|#06bbfa|'''25'''}} sec CD.
}}
</tabber>
</center>
| V • T • E Drone: Fire Support Cost:3 | |
|---|---|
|
|
| V • T • E Hand Grenade Skill Icons | |
|---|---|
|
|
| V • T • E Pinpoint Skill Icons | |
|---|---|
|
|
| V • T • E Hi-Rapid Fire Skill Icons | |
|---|---|
|
|


